Fruits and Veggies More Matters Month
Eating seasonally is a great way to enjoy the freshest fruits and vegetables all year long. In September, fruits like blueberries, apples and nectarines and vegetables like kale, brussel sprouts and cauliflower can round out a well-balanced meal with lean proteins, low-fat dairy and whole grains
Here are the daily recommended amounts by age for fruits and vegetables from ChooseMyPlate.gov:
Daily Fruit Chart | ||
Daily Recommendation* | ||
Children | 2-3 years old 4-8 years old | 1 cup 1 to 1 1/2 cups |
Girls | 9-13 years old 14-18 years old | 1 1/2 cups 1 1/2 cups |
Boys | 9-13 years old 14-18 years old | 1 1/2 cups 2 cups |
Women | 19-30 years old 31-50 years old 51+ years old | 2 cups 1 1/2 cups 1 1/2 cups |
Men | 19-30 years old 31-50 years old 51+ years old | 2 cups 2 cups 2 cups |
Daily Vegetable Chart | ||
Daily Recommendation* | ||
Children | 2-3 years old 4-8 years old | 1 cup 1 1/2 cups |
Girls | 9-13 years old 14-18 years old | 2 cups 2 1/2 cups |
Boys | 9-13 years old 14-18 years old | 2 1/2 cups 3 cups |
Women | 19-30 years old 31-50 years old 51+ years old | 2 1/2 cups 2 1/2 cups 2 cups |
Men | 19-30 years old 31-50 years old 51+ years old | 3 cups 3 cups 2 1/2 cups |
*These amounts are appropriate for individuals who get less than 30 minutes per day of moderate physical activity, beyond normal daily activities. Those who are more physically active may be able to consume more while staying within calorie needs.
- See more at: http://www.choosemyplate.gov/vegetables#sthash.RHeptsUx.dpuf